top of page
Halle der Persönlichen Rekorde
Player/Team | Country | Level | Personal Record | Year | To go... | ||
---|---|---|---|---|---|---|---|
120 | Lilyana Chen | USA | W | 9 | 40330 | 2020 | 11273 |
811 | Sheila Diombala | USA | W | 2 | 9078 | 2022 | 0 |
1415 | Joanna Duncan | USA | W | 1 | 3007 | 2021 | 3007 |
1233 | Kelly Dunnahoo | USA | M | 2 | 4023 | 2020 | 1971 |
390 | Marilyn Dwyer | USA | W | 5 | 18199 | 2022 | 0 |
426 | Claudine Fernandez | USA | W | 3 | 17370 | 2021 | 17370 |
512 | Jenny Ferry | USA | W | 5 | 15012 | 2022 | 0 |
299 | Ruth Fowler | USA | W | 7 | 22608 | 2020 | 3303 |
459 | Gabrielle Graham | USA | W | 5 | 16261 | 2020 | 6203 |
1573 | Elizabeth Gray | USA | W | 1 | 2000 | 2022 | 0 |
392 | Sherry Green | USA | W | 4 | 18119 | 2022 | 0 |
1271 | Mark Hartman | USA | M | 2 | 4000 | 2021 | 4000 |
490 | Angel Jacoby | USA | W | 4 | 15531 | 2022 | 0 |
1872 | Michaela Keener | USA | W | 0 | 0 | 2013 | 0 |
1007 | JJ & KK | USA | T | 3 | 6597 | 2021 | 4593 |
273 | Lindsay LaFave | USA | W | 6 | 24148 | 2021 | 5948 |
447 | Cassia Lancaster | USA | W | 6 | 16747 | 2018 | 16747 |
1872 | Mark Manning | USA | M | 0 | 0 | 2013 | 0 |
492 | Tammy McLeod | USA | W | 5 | 15431 | 2018 | 10423 |
1170 | Carol Mesheske | USA | W | 2 | 5000 | 2021 | 5000 |
1421 | Pai Ching Morales | USA | W | 1 | 3000 | 2020 | 3000 |
666 | Elaine Morris | USA | W | 3 | 11638 | 2020 | 11638 |
133 | Kelly Muldoon | USA | W | 7 | 38450 | 2021 | 10752 |
148 | Mari Navarro | USA | W | 9 | 36191 | 2021 | 6063 |
363 | Melanie Newby | USA | W | 6 | 19071 | 2020 | 5988 |
1872 | Sharon Ogomori | USA | W | 0 | 0 | 2013 | 0 |
720 | Peace by Piece | USA | T | 7 | 10571 | 2022 | 0 |
697 | Pacific Puzzlers | USA | T | 3 | 11036 | 2022 | 0 |
799 | Robyn Ramírez | USA | W | 3 | 9534 | 2021 | 9534 |
284 | Venita Richmond | USA | W | 5 | 23183 | 2021 | 10089 |
855 | Jan Rios | USA | W | 3 | 8585 | 2021 | 4551 |
28 | Debra Saucke | USA | W | 13 | 68456 | 2022 | 0 |
229 | Cindy Skroch | USA | W | 6 | 27124 | 2019 | 22098 |
449 | Lynn Slevin | USA | W | 3 | 16643 | 2022 | 0 |
10 | Julie Smith | USA | W | 16 | 89917 | 2022 | 0 |
425 | Barbara St. John | USA | W | 4 | 17385 | 2022 | 0 |
75 | Patti Stephens | USA | W | 10 | 50106 | 2022 | 0 |
729 | Angela Stewart | USA | W | 4 | 10487 | 2020 | 2471 |
330 | Rebecca Stewart | USA | W | 6 | 20907 | 2017 | 20907 |
1717 | University of Minnesota Taiwanese Student Association | USA | T | 2 | 1687 | 2021 | 687 |
184 | Helen Tea | USA | W | 6 | 31254 | 2019 | 31254 |
1046 | Elizabeth Vinette | USA | W | 2 | 6022 | 2022 | 0 |
523 | Courtney White | USA | W | 3 | 14690 | 2021 | 11674 |
1872 | Lori Zeitler | USA | W | 0 | 0 | 2013 | 0 |
1057 | Gretcheins Colmenárez | Venezuela | W | 3 | 6008 | 2017 | 0 |
736 | Anh Hoang | Vietnam | W | 3 | 10146 | 2020 | 1105 |
761 | Phoenix Lau | Vietnam | W | 4 | 10028 | 2018 | 7028 |
649 | Thu Nguyen | Vietnam | W | 4 | 12016 | 2018 | 2016 |
1872 | Huong Pham | Vietnam | W | 0 | 0 | 2013 | 0 |
1872 | Trang Vu | Vietnam | W | 0 | 0 | 2013 | 0 |
1872 | Cenk Haskal | Turkey | M | 0 | 0 | 2013 | 0 |
925 | Golda Hulli | Turkey | W | 2 | 7997 | 2019 | 7997 |
989 | Zeynep Kadıncı | Turkey | W | 2 | 7000 | 2022 | 0 |
654 | Oktay Keskin | Turkey | M | 2 | 12000 | 2021 | 12000 |
576 | Erdoğan Köstereli | Turkey | M | 4 | 13508 | 2018 | 12508 |
707 | Esin Örmen | Turkey | W | 2 | 11008 | 2022 | 0 |
1068 | Dogukan Özdemir | Turkey | T | 3 | 6004 | 2021 | 2979 |
772 | Esra Özdemir | Turkey | W | 2 | 10008 | 2022 | 0 |
1872 | Turkish Puzzle Association 1 | Turkey | T | 0 | 0 | 2013 | 0 |
1872 | Turkish Puzzle Association 2 | Turkey | T | 0 | 0 | 2013 | 0 |
295 | Funda Saymaz | Turkey | W | 3 | 22998 | 2022 | 0 |
257 | Subiye Şengez | Turkey | W | 7 | 25531 | 2018 | 5976 |
652 | Sema Sezgin | Turkey | W | 5 | 12008 | 2022 | 0 |
1872 | Özlem Soydan | Turkey | W | 0 | 0 | 2013 | 0 |
514 | Zumrut Soylemezgiller | Turkey | W | 4 | 15000 | 2022 | 0 |
307 | Yaprak Tasar | Turkey | W | 4 | 22024 | 2021 | 17524 |
1389 | Alya Team | Turkey | T | 2 | 3020 | 2022 | 0 |
839 | Demet Tekinay | Turkey | W | 3 | 9008 | 2021 | 1000 |
1170 | İrem Tokuştepe | Turkey | W | 1 | 5000 | 2021 | 5000 |
1134 | Ebru Topçuoğlu | Turkey | W | 2 | 5024 | 2022 | 0 |
412 | Meryem Toprak | Turkey | W | 6 | 17998 | 2019 | 7486 |
1872 | Nazan Yakal | Turkey | W | 0 | 0 | 2013 | 0 |
188 | Nurhan Yarcı | Turkey | W | 8 | 31055 | 2022 | 0 |
1872 | Nazli Yener Agabeyoglu | Turkey | W | 0 | 0 | 2013 | 0 |
1553 | Chepik Aleks | UK | W | 1 | 2008 | 2020 | 2008 |
1872 | Dawid Golonka | UK | M | 0 | 0 | 2013 | 0 |
1371 | Elvira Piper | UK | W | 2 | 3054 | 2021 | 3054 |
1572 | Mal Team | UK | T | 1 | 2004 | 2022 | 0 |
701 | Frances Vericonte | UK | W | 4 | 11016 | 2016 | 3486 |
358 | Lucie Zawada | UK | W | 3 | 19223 | 2022 | 0 |
1069 | Eugenia Gorgalyova | Ukraine | W | 2 | 6000 | 2018 | 5000 |
502 | Anna Grinevich | Ukraine | W | 4 | 15048 | 2022 | 0 |
1872 | Liudmila Knit | Ukraine | W | 0 | 0 | 2013 | 0 |
114 | Olha Makarenko | Ukraine | W | 5 | 41150 | 2022 | 0 |
370 | Khrystyna Makovych | Ukraine | W | 3 | 19024 | 2022 | 0 |
275 | Marina Plyakun | Ukraine | W | 4 | 24048 | 2016 | 16006 |
880 | Nadiia Savelieva | Ukraine | W | 2 | 8041 | 2022 | 0 |
1271 | Dmytro Shakalov | Ukraine | M | 1 | 4000 | 2022 | 0 |
1573 | Mar Su | Ukraine | W | 1 | 2000 | 2022 | 0 |
79 | Olga Troian | Ukraine | W | 11 | 49173 | 2018 | 49173 |
415 | Julieta Acosta | USA | W | 5 | 17647 | 2021 | 10115 |
255 | Jennifer Arce | USA | W | 6 | 25598 | 2018 | 25598 |
80 | Beth Bitterman | USA | W | 8 | 48265 | 2022 | 0 |
461 | Diane Bizzle | USA | W | 4 | 16224 | 2019 | 12200 |
868 | Polly Blanchard | USA | W | 2 | 8086 | 2022 | 0 |
1738 | PuzzlePaws Blog | USA | T | 2 | 1342 | 2020 | 1342 |
1570 | The Bobzzies | USA | T | 1 | 2007 | 2022 | 0 |
29 | Kris Bryson | USA | W | 12 | 67714 | 2022 | 0 |
1025 | Shelby Burke | USA | W | 2 | 6050 | 2020 | 6050 |
163 | Roberta Cappello | USA | W | 5 | 33766 | 2022 | 0 |
1046 | Nolapan Prasongkaew | Thailand | W | 2 | 6022 | 2022 | 0 |
191 | Thai Puzzlers | Thailand | T | 9 | 30873 | 2022 | 0 |
1872 | Runnanut Sae-ow | Thailand | W | 0 | 0 | 2013 | 0 |
633 | Mingkwan Satjaakramontri | Thailand | W | 2 | 12098 | 2022 | 0 |
1768 | Nipaporn Tangtorrith | Thailand | W | 1 | 1000 | 2022 | 0 |
614 | Soikaimuk Tantisirivit | Thailand | M | 2 | 12558 | 2022 | 0 |
941 | Namphueng Tassanaipitukkul | Thailand | W | 2 | 7360 | 2022 | 0 |
1872 | Untika Treeranaopas | Thailand | W | 0 | 0 | 2013 | 0 |
531 | Thai Trio | Thailand | T | 5 | 14361 | 2022 | 0 |
1872 | Wiyada Waiwiree | Thailand | W | 0 | 0 | 2013 | 0 |
1742 | Jitta Wan | Thailand | W | 1 | 1026 | 2022 | 0 |
1548 | Kay Wong | Thailand | W | 1 | 2014 | 2022 | 0 |
123 | Demet Akdeniz | Turkey | W | 10 | 40054 | 2021 | 6 |
323 | Duygu Akkızıl | Turkey | W | 6 | 21048 | 2021 | 16016 |
1872 | Esra Akman | Turkey | W | 0 | 0 | 2013 | 0 |
259 | Gürdal Akman | Turkey | M | 6 | 25048 | 2019 | 25048 |
347 | Duygu Altekin | Turkey | W | 3 | 20008 | 2022 | 0 |
606 | Çağla Arslan | Turkey | W | 2 | 13000 | 2021 | 13000 |
507 | Gülay Ayaz | Turkey | W | 3 | 15032 | 2022 | 0 |
1170 | Dilek Aydın | Turkey | W | 1 | 5000 | 2022 | 0 |
476 | Göksel Aydın | Turkey | M | 4 | 16030 | 2022 | 0 |
1872 | Filiz Bulut | Turkey | W | 0 | 0 | 2013 | 0 |
258 | Vedat Çam | Turkey | M | 4 | 25516 | 2022 | 0 |
725 | Yelda Can | Turkey | W | 2 | 10500 | 2022 | 0 |
1872 | Zeynep Can Çabik | Turkey | W | 0 | 0 | 2013 | 0 |
180 | Pelin Çelik | Turkey | W | 7 | 32024 | 2022 | 0 |
936 | Handan Çelikbilek | Turkey | W | 3 | 7500 | 2021 | 5500 |
409 | Meral Çetin | Turkey | W | 4 | 18008 | 2021 | 9492 |
1872 | Ayça Rüveyda Çoban | Turkey | W | 0 | 0 | 2013 | 0 |
1872 | Nilüfer Çondur | Turkey | W | 0 | 0 | 2013 | 0 |
961 | Büşra Coşkun | Turkey | W | 2 | 7024 | 2021 | 7024 |
618 | Aytaç Demirkan | Turkey | M | 5 | 12530 | 2022 | 0 |
239 | Mert Dereli | Turkey | M | 7 | 27064 | 2018 | 26064 |
154 | Fatma Doğu | Turkey | W | 7 | 35065 | 2021 | 24075 |
70 | Dilara Düğmeci | Turkey | W | 9 | 50745 | 2021 | 3167 |
881 | Pinar Dündar | Turkey | W | 2 | 8040 | 2022 | 0 |
347 | Çiğdem Ferda Duran | Turkey | W | 3 | 20008 | 2022 | 0 |
145 | Handan Elveren | Turkey | W | 5 | 36546 | 2022 | 0 |
1170 | Zeynep Er | Turkey | W | 1 | 5000 | 2022 | 0 |
908 | Şeyda Erol | Turkey | W | 2 | 8000 | 2022 | 0 |
780 | Gizem Ertan | Turkey | W | 2 | 10000 | 2021 | 7000 |
214 | Kuzey Emir Eryıldırım | Turkey | W | 8 | 29004 | 2019 | 16990 |
355 | Puzzle ES | Turkey | T | 9 | 19765 | 2018 | 10261 |
936 | Gökhan Gençer | Turkey | M | 2 | 7500 | 2020 | 2000 |
32 | Dilek Gönül | Turkey | W | 13 | 66072 | 2021 | 19462 |
1872 | Nesrin Güçlü | Turkey | W | 0 | 0 | 2013 | 0 |
260 | Semahat Gül | Turkey | W | 4 | 25024 | 2022 | 0 |
562 | Hayata Gülümse | Turkey | W | 4 | 13998 | 2015 | 1493 |
372 | Semiha Güngör | Turkey | W | 5 | 19008 | 2018 | 19008 |
307 | Seda Gürsel | Turkey | W | 5 | 22024 | 2021 | 11016 |
288 | Cristina Escribano Granados | Spain | W | 3 | 23112 | 2022 | 0 |
41 | Rocío Escribano Granados | Spain | W | 9 | 61617 | 2018 | 45555 |
33 | Irene Fernández | Spain | W | 11 | 65621 | 2019 | 46621 |
434 | Marta García | Spain | W | 3 | 17054 | 2022 | 0 |
186 | Bea Gil | Spain | W | 4 | 31083 | 2022 | 0 |
93 | Lydia Golbano | Spain | W | 10 | 45121 | 2021 | 11938 |
502 | Daniel González | Spain | M | 4 | 15048 | 2022 | 0 |
1872 | Noelia González Rodrigo | Spain | W | 0 | 0 | 2013 | 0 |
1872 | Isabel Gracia Blasco | Spain | W | 0 | 0 | 2013 | 0 |
118 | Madre e Hija | Spain | T | 15 | 40557 | 2020 | 5418 |
157 | Laura López Prado | Spain | W | 5 | 34193 | 2022 | 0 |
933 | Javi Martínez | Spain | M | 3 | 7508 | 2020 | 1508 |
681 | Sara Martínez | Spain | W | 5 | 11504 | 2021 | 468 |
988 | Yasmina Martínez Rebollo | Spain | W | 2 | 7007 | 2022 | 0 |
204 | María Inmaculada Palencia | Spain | W | 7 | 29818 | 2019 | 11786 |
314 | Manoli Pereira | Spain | W | 6 | 21532 | 2021 | 21532 |
749 | Ekaterina Plenkina | Spain | W | 2 | 10057 | 2022 | 0 |
511 | Erika Prieto | Spain | W | 5 | 15014 | 2021 | 4992 |
1117 | Team Puzzlekekos | Spain | T | 3 | 5504 | 2017 | 5504 |
464 | Sonia Santor | Spain | W | 3 | 16102 | 2018 | 16102 |
304 | Roser Tarrio | Spain | W | 6 | 22083 | 2021 | 2566 |
1856 | Tenerife Team | Spain | T | 1 | 503 | 2022 | 0 |
1535 | Ruth Tobalina | Spain | W | 1 | 2016 | 2020 | 2016 |
723 | Ramón Turpín | Spain | M | 4 | 10524 | 2021 | 970 |
807 | Pilar Varela | Spain | W | 4 | 9140 | 2017 | 5125 |
612 | Team Dunderhonung | Sweden | T | 7 | 12576 | 2021 | 6540 |
106 | Jolanda Schneider | Switzerland | W | 10 | 42115 | 2022 | 0 |
209 | Diana Chang | Taiwan | W | 6 | 29309 | 2021 | 29309 |
805 | Jean Chen | Taiwan | W | 3 | 9368 | 2021 | 7360 |
481 | Joyce Chen | Taiwan | W | 6 | 16008 | 2016 | 16008 |
1271 | Will Chiu | Taiwan | M | 1 | 4000 | 2022 | 0 |
1872 | Ting Yu Chung | Taiwan | W | 0 | 0 | 2013 | 0 |
470 | Hsin-Yi Hsu | Taiwan | W | 4 | 16058 | 2018 | 15058 |
43 | Infanta Huang | Taiwan | W | 7 | 60453 | 2022 | 0 |
1573 | Sherry Huang | Taiwan | W | 1 | 2000 | 2022 | 0 |
544 | Su Hui Hui | Taiwan | W | 4 | 14044 | 2020 | 14044 |
353 | Grace Hwu | Taiwan | W | 6 | 19926 | 2020 | 15926 |
538 | Daisy Lin | Taiwan | W | 5 | 14069 | 2020 | 2967 |
11 | Iris Lin | Taiwan | W | 16 | 89410 | 2022 | 0 |
1872 | Wen Lin | Taiwan | W | 0 | 0 | 2013 | 0 |
1748 | Wo En Lin | Taiwan | W | 1 | 1008 | 2019 | 1008 |
565 | Cindy Mau | Taiwan | W | 5 | 13832 | 2022 | 0 |
113 | Frances Peng | Taiwan | W | 9 | 41406 | 2022 | 0 |
276 | Roy Su | Taiwan | M | 6 | 24014 | 2015 | 14 |
808 | Elise Tsai | Taiwan | W | 2 | 9104 | 2022 | 0 |
833 | Joan Wang | Taiwan | W | 4 | 9023 | 2020 | 4908 |
103 | Zibeth Wang | Taiwan | W | 10 | 43412 | 2019 | 35300 |
435 | Mary Wu | Taiwan | W | 3 | 17040 | 2016 | 10901 |
1222 | Vicky Yeh | Taiwan | W | 2 | 4054 | 2019 | 3054 |
Player | Country | Level | Personal Record | Year | To go... | ||
---|---|---|---|---|---|---|---|
1 | Tereza Koptikova | Czech Republic | W | 17 | 156817 | 2021 | 82643 |
3 | Emma González | Mexico | W | 18 | 111985 | 2018 | 111985 |
4 | Justyna Ołubek | Poland | W | 9 | 102162 | 2022 | 0 |
6 | Monika Włodarska | Poland | W | 9 | 99048 | 2022 | 0 |
7 | Justyna Sokołowska | Poland | W | 17 | 99040 | 2022 | 0 |
8 | Ekaterina Pronina | Russia | W | 16 | 92057 | 2021 | 45904 |
9 | Katarzyna Brzoska | Poland | W | 9 | 91774 | 2022 | 0 |
10 | Julie Smith | USA | W | 16 | 89917 | 2022 | 0 |
11 | Iris Lin | Taiwan | W | 16 | 89410 | 2022 | 0 |
12 | Svetlana Osipova | Russia | W | 15 | 89092 | 2022 | 0 |
15 | Karolina Walus | Poland | W | 8 | 81008 | 2022 | 0 |
16 | Agnieszka Radzion | Poland | W | 8 | 80874 | 2022 | 0 |
17 | Ewelina Kiereś | Poland | W | 8 | 78513 | 2022 | 0 |
18 | Danitza Peña | Peru | W | 13 | 77960 | 2022 | 0 |
19 | Agnieszka Krawczyk | Poland | W | 8 | 77555 | 2022 | 0 |
21 | Daniela Dinato | Brazil | W | 14 | 73791 | 2018 | 47528 |
22 | Róża Talarek | Poland | W | 7 | 71524 | 2022 | 0 |
24 | Bożena Michalska | Poland | W | 12 | 70347 | 2022 | 0 |
25 | Maria Mielnik | Poland | W | 7 | 69193 | 2022 | 0 |
26 | Irina Kozhevnikova | Russia | W | 11 | 69001 | 2022 | 0 |
28 | Debra Saucke | USA | W | 13 | 68456 | 2022 | 0 |
29 | Kris Bryson | USA | W | 12 | 67714 | 2022 | 0 |
30 | Alicia Bartolomé | Germany | W | 12 | 67289 | 2021 | 41020 |
32 | Dilek Gönül | Turkey | W | 13 | 66072 | 2021 | 19462 |
33 | Irene Fernández | Spain | W | 11 | 65621 | 2019 | 46621 |
34 | Oana-Liliana Broaina | Romania | W | 7 | 65140 | 2022 | 0 |
35 | Svetlana Pislyakova | Russia | W | 12 | 65037 | 2021 | 49015 |
36 | Ira Nasybulina | Russia | W | 10 | 65014 | 2021 | 17504 |
38 | Tatyana Bondarchuk | Russia | W | 12 | 64671 | 2021 | 52145 |
40 | Tatyana Kurnosova | Russia | W | 12 | 62062 | 2022 | 0 |
41 | Rocío Escribano Granados | Spain | W | 9 | 61617 | 2018 | 45555 |
42 | Daria Inozemtseva | Russia | W | 8 | 61532 | 2021 | 35915 |
43 | Infanta Huang | Taiwan | W | 7 | 60453 | 2022 | 0 |
44 | Katarzyna Mrozek | Poland | W | 7 | 60274 | 2022 | 0 |
45 | Yulia Spiridonova | Russia | W | 12 | 60141 | 2021 | 31582 |
46 | Franco Guzmán Saldaña | Peru | M | 9 | 59974 | 2022 | 0 |
48 | Aleksandra Machola | Poland | W | 6 | 59207 | 2022 | 0 |
50 | Lina Ivanova | Russia | W | 12 | 58151 | 2022 | 0 |
53 | Diego Torres Espinosa | Peru | M | 6 | 56291 | 2022 | 0 |
54 | Maria Timofeeva | Russia | W | 6 | 55584 | 2021 | 55584 |
55 | Tanja Kasberger | Austria | W | 8 | 55196 | 2022 | 0 |
56 | Mariia Melnik | Russia | W | 12 | 55062 | 2021 | 13530 |
60 | Krzysztof Niegowski | Poland | M | 6 | 54169 | 2022 | 0 |
61 | Jessica Mak | Singapore | W | 6 | 53935 | 2022 | 0 |
62 | Natalia Chudinova | Russia | W | 12 | 53106 | 2021 | 3546 |
63 | Dasha Denisova | Russia | W | 9 | 53047 | 2021 | 2499 |
64 | Lubov Prilezhaeva | Russia | W | 13 | 52747 | 2022 | 0 |
65 | Laura Aranguren | Colombia | W | 12 | 52708 | 2021 | 7964 |
66 | Marzena Łada | Poland | W | 6 | 52149 | 2022 | 0 |
67 | Juli Chagina | Russia | W | 11 | 51469 | 2022 | 0 |
Page 1 of 16
Team | Country | Level | Personal Record | Year | To go... | |
---|---|---|---|---|---|---|
118 | Madre e Hija | Spain | 15 | 40557 | 2020 | 5418 |
183 | Team Puzzlomagicy | Poland | 7 | 31275 | 2022 | 0 |
191 | Thai Puzzlers | Thailand | 9 | 30873 | 2022 | 0 |
205 | Jubini's Team | Brazil | 11 | 29674 | 2021 | 21118 |
225 | Team Aboeldahab | Czech Republic | 6 | 27577 | 2022 | 0 |
245 | ASL Airlines Belgium - 3 | Belgium | 8 | 26461 | 2020 | 26461 |
287 | Si la Penny nos deja | Mexico | 6 | 23114 | 2022 | 0 |
338 | Team Żuberki | Poland | 5 | 20086 | 2022 | 0 |
355 | Puzzle ES | Turkey | 9 | 19765 | 2018 | 10261 |
382 | Puzzle Locura | Andorra | 9 | 18598 | 2019 | 18598 |
444 | Team DP | Poland | 5 | 16817 | 2022 | 0 |
445 | Relax & Joy | Romania | 5 | 16765 | 2022 | 0 |
454 | Twisted Sisters | Poland | 5 | 16519 | 2022 | 0 |
458 | Team Sypniewo | Poland | 4 | 16371 | 2022 | 0 |
531 | Thai Trio | Thailand | 5 | 14361 | 2022 | 0 |
566 | Dominik Głowacki | Poland | 4 | 13796 | 2022 | 0 |
572 | Dusia & Jot Jaworowscy | Poland | 4 | 13539 | 2022 | 0 |
593 | Family Fazekas | Romania | 4 | 13039 | 2022 | 0 |
612 | Team Dunderhonung | Sweden | 7 | 12576 | 2021 | 6540 |
661 | Agnieszka Paszkowska | Poland | 3 | 11776 | 2022 | 0 |
Page 1 of 3
bottom of page