top of page
Spieler Ranking der WPD 2022
Player/Team | Level | Country | Puzzles | Pieces | Personal Record | To go... | ||
---|---|---|---|---|---|---|---|---|
121 | Lilyana Chen | 9 | W | USA | 27 | 29057 | 40330 | 11273 |
440 | Sheila Diombala | 2 | W | USA | 9 | 9078 | 9078 | 0 |
763 | Joanna Duncan | 1 | W | USA | 0 | 0 | 3007 | 3007 |
678 | Kelly Dunnahoo | 2 | M | USA | 2 | 2052 | 4023 | 1971 |
235 | Marilyn Dwyer | 5 | W | USA | 18 | 18199 | 18199 | 0 |
763 | Claudine Fernandez | 3 | W | USA | 0 | 0 | 17370 | 17370 |
304 | Jenny Ferry | 5 | W | USA | 9 | 15012 | 15012 | 0 |
216 | Ruth Fowler | 7 | W | USA | 17 | 19305 | 22608 | 3303 |
413 | Gabrielle Graham | 5 | W | USA | 10 | 10058 | 16261 | 6203 |
695 | Elizabeth Gray | 1 | W | USA | 2 | 2000 | 2000 | 0 |
236 | Sherry Green | 4 | W | USA | 18 | 18119 | 18119 | 0 |
763 | Mark Hartman | 2 | M | USA | 0 | 0 | 4000 | 4000 |
293 | Angel Jacoby | 4 | W | USA | 14 | 15531 | 15531 | 0 |
763 | Michaela Keener | 0 | W | USA | 0 | 0 | 0 | 0 |
691 | JJ & KK | 3 | T | USA | 4 | 2004 | 6597 | 4593 |
234 | Lindsay LaFave | 6 | W | USA | 18 | 18200 | 24148 | 5948 |
763 | Cassia Lancaster | 6 | W | USA | 0 | 0 | 16747 | 16747 |
763 | Mark Manning | 0 | M | USA | 0 | 0 | 0 | 0 |
588 | Tammy McLeod | 5 | W | USA | 5 | 5008 | 15431 | 10423 |
763 | Carol Mesheske | 2 | W | USA | 0 | 0 | 5000 | 5000 |
763 | Pai Ching Morales | 1 | W | USA | 0 | 0 | 3000 | 3000 |
763 | Elaine Morris | 3 | W | USA | 0 | 0 | 11638 | 11638 |
131 | Kelly Muldoon | 7 | W | USA | 27 | 27698 | 38450 | 10752 |
113 | Mari Navarro | 9 | W | USA | 30 | 30128 | 36191 | 6063 |
337 | Melanie Newby | 6 | W | USA | 13 | 13083 | 19071 | 5988 |
763 | Sharon Ogomori | 0 | W | USA | 0 | 0 | 0 | 0 |
403 | Peace by Piece | 7 | T | USA | 20 | 10571 | 10571 | 0 |
391 | Pacific Puzzlers | 3 | T | USA | 22 | 11036 | 11036 | 0 |
763 | Robyn Ramírez | 3 | W | USA | 0 | 0 | 9534 | 9534 |
336 | Venita Richmond | 5 | W | USA | 13 | 13094 | 23183 | 10089 |
611 | Jan Rios | 3 | W | USA | 4 | 4034 | 8585 | 4551 |
18 | Debra Saucke | 13 | W | USA | 67 | 68456 | 68456 | 0 |
575 | Cindy Skroch | 6 | W | USA | 5 | 5026 | 27124 | 22098 |
264 | Lynn Slevin | 3 | W | USA | 16 | 16643 | 16643 | 0 |
2 | Julie Smith | 16 | W | USA | 86 | 88888 | 89917 | 0 |
252 | Barbara St. John | 4 | W | USA | 17 | 17385 | 17385 | 0 |
40 | Patti Stephens | 10 | W | USA | 48 | 50106 | 50106 | 0 |
479 | Angela Stewart | 4 | W | USA | 8 | 8016 | 10487 | 2471 |
763 | Rebecca Stewart | 6 | W | USA | 0 | 0 | 20907 | 20907 |
755 | University of Minnesota Taiwanese Student Association | 2 | T | USA | 3 | 1000 | 1687 | 687 |
763 | Helen Tea | 6 | W | USA | 0 | 0 | 31254 | 31254 |
555 | Elizabeth Vinette | 2 | W | USA | 6 | 6022 | 6022 | 0 |
650 | Courtney White | 3 | W | USA | 3 | 3016 | 14690 | 11674 |
763 | Lori Zeitler | 0 | W | USA | 0 | 0 | 0 | 0 |
559 | Gretcheins Colmenárez | 3 | W | Venezuela | 4 | 6008 | 6008 | 0 |
445 | Anh Hoang | 3 | W | Vietnam | 9 | 9041 | 10146 | 1105 |
660 | Phoenix Lau | 4 | W | Vietnam | 3 | 3000 | 10028 | 7028 |
428 | Thu Nguyen | 4 | W | Vietnam | 5 | 10000 | 12016 | 2016 |
763 | Huong Pham | 0 | W | Vietnam | 0 | 0 | 0 | 0 |
763 | Trang Vu | 0 | W | Vietnam | 0 | 0 | 0 | 0 |
763 | Cenk Haskal | 0 | M | Turkey | 0 | 0 | 0 | 0 |
763 | Golda Hulli | 2 | W | Turkey | 0 | 0 | 7997 | 7997 |
528 | Zeynep Kadıncı | 2 | W | Turkey | 7 | 7000 | 7000 | 0 |
763 | Oktay Keskin | 2 | M | Turkey | 0 | 0 | 12000 | 12000 |
729 | Erdoğan Köstereli | 4 | M | Turkey | 1 | 1000 | 13508 | 12508 |
397 | Esin Örmen | 2 | W | Turkey | 9 | 11008 | 11008 | 0 |
646 | Dogukan Özdemir | 3 | T | Turkey | 6 | 3025 | 6004 | 2979 |
426 | Esra Özdemir | 2 | W | Turkey | 10 | 10008 | 10008 | 0 |
763 | Turkish Puzzle Association 1 | 0 | T | Turkey | 0 | 0 | 0 | 0 |
763 | Turkish Puzzle Association 2 | 0 | T | Turkey | 0 | 0 | 0 | 0 |
180 | Funda Saymaz | 3 | W | Turkey | 23 | 22998 | 22998 | 0 |
214 | Subiye Şengez | 7 | W | Turkey | 19 | 19555 | 25531 | 5976 |
366 | Sema Sezgin | 5 | W | Turkey | 9 | 12008 | 12008 | 0 |
763 | Özlem Soydan | 0 | W | Turkey | 0 | 0 | 0 | 0 |
305 | Zumrut Soylemezgiller | 4 | W | Turkey | 15 | 15000 | 15000 | 0 |
604 | Yaprak Tasar | 4 | W | Turkey | 4 | 4500 | 22024 | 17524 |
649 | Alya Team | 2 | T | Turkey | 6 | 3020 | 3020 | 0 |
481 | Demet Tekinay | 3 | W | Turkey | 7 | 8008 | 9008 | 1000 |
763 | İrem Tokuştepe | 1 | W | Turkey | 0 | 0 | 5000 | 5000 |
576 | Ebru Topçuoğlu | 2 | W | Turkey | 5 | 5024 | 5024 | 0 |
405 | Meryem Toprak | 6 | W | Turkey | 10 | 10512 | 17998 | 7486 |
763 | Nazan Yakal | 0 | W | Turkey | 0 | 0 | 0 | 0 |
106 | Nurhan Yarcı | 8 | W | Turkey | 31 | 31055 | 31055 | 0 |
763 | Nazli Yener Agabeyoglu | 0 | W | Turkey | 0 | 0 | 0 | 0 |
763 | Chepik Aleks | 1 | W | UK | 0 | 0 | 2008 | 2008 |
763 | Dawid Golonka | 0 | M | UK | 0 | 0 | 0 | 0 |
763 | Elvira Piper | 2 | W | UK | 0 | 0 | 3054 | 3054 |
691 | Mal Team | 1 | T | UK | 4 | 2004 | 2004 | 0 |
494 | Frances Vericonte | 4 | W | UK | 5 | 7530 | 11016 | 3486 |
217 | Lucie Zawada | 3 | W | UK | 18 | 19223 | 19223 | 0 |
729 | Eugenia Gorgalyova | 2 | W | Ukraine | 1 | 1000 | 6000 | 5000 |
301 | Anna Grinevich | 4 | W | Ukraine | 15 | 15048 | 15048 | 0 |
763 | Liudmila Knit | 0 | W | Ukraine | 0 | 0 | 0 | 0 |
66 | Olha Makarenko | 5 | W | Ukraine | 39 | 41150 | 41150 | 0 |
224 | Khrystyna Makovych | 3 | W | Ukraine | 19 | 19024 | 19024 | 0 |
470 | Marina Plyakun | 4 | W | Ukraine | 5 | 8042 | 24048 | 16006 |
471 | Nadiia Savelieva | 2 | W | Ukraine | 7 | 8041 | 8041 | 0 |
628 | Dmytro Shakalov | 1 | M | Ukraine | 3 | 4000 | 4000 | 0 |
695 | Mar Su | 1 | W | Ukraine | 2 | 2000 | 2000 | 0 |
763 | Olga Troian | 11 | W | Ukraine | 0 | 0 | 49173 | 49173 |
493 | Julieta Acosta | 5 | W | USA | 6 | 7532 | 17647 | 10115 |
763 | Jennifer Arce | 6 | W | USA | 0 | 0 | 25598 | 25598 |
44 | Beth Bitterman | 8 | W | USA | 48 | 48265 | 48265 | 0 |
612 | Diane Bizzle | 4 | W | USA | 4 | 4024 | 16224 | 12200 |
465 | Polly Blanchard | 2 | W | USA | 8 | 8086 | 8086 | 0 |
763 | PuzzlePaws Blog | 2 | T | USA | 0 | 0 | 1342 | 1342 |
690 | The Bobzzies | 1 | T | USA | 4 | 2007 | 2007 | 0 |
19 | Kris Bryson | 12 | W | USA | 67 | 67714 | 67714 | 0 |
763 | Shelby Burke | 2 | W | USA | 0 | 0 | 6050 | 6050 |
91 | Roberta Cappello | 5 | W | USA | 30 | 33766 | 33766 | 0 |
555 | Nolapan Prasongkaew | 2 | W | Thailand | 6 | 6022 | 6022 | 0 |
108 | Thai Puzzlers | 9 | T | Thailand | 86 | 30873 | 30873 | 0 |
763 | Runnanut Sae-ow | 0 | W | Thailand | 0 | 0 | 0 | 0 |
359 | Mingkwan Satjaakramontri | 2 | W | Thailand | 12 | 12098 | 12098 | 0 |
729 | Nipaporn Tangtorrith | 1 | W | Thailand | 1 | 1000 | 1000 | 0 |
348 | Soikaimuk Tantisirivit | 2 | M | Thailand | 12 | 12558 | 12558 | 0 |
500 | Namphueng Tassanaipitukkul | 2 | W | Thailand | 7 | 7360 | 7360 | 0 |
763 | Untika Treeranaopas | 0 | W | Thailand | 0 | 0 | 0 | 0 |
311 | Thai Trio | 5 | T | Thailand | 43 | 14361 | 14361 | 0 |
763 | Wiyada Waiwiree | 0 | W | Thailand | 0 | 0 | 0 | 0 |
718 | Jitta Wan | 1 | W | Thailand | 1 | 1026 | 1026 | 0 |
683 | Kay Wong | 1 | W | Thailand | 1 | 2014 | 2014 | 0 |
71 | Demet Akdeniz | 10 | W | Turkey | 39 | 40048 | 40054 | 6 |
573 | Duygu Akkızıl | 6 | W | Turkey | 5 | 5032 | 21048 | 16016 |
763 | Esra Akman | 0 | W | Turkey | 0 | 0 | 0 | 0 |
763 | Gürdal Akman | 6 | M | Turkey | 0 | 0 | 25048 | 25048 |
210 | Duygu Altekin | 3 | W | Turkey | 20 | 20008 | 20008 | 0 |
763 | Çağla Arslan | 2 | W | Turkey | 0 | 0 | 13000 | 13000 |
303 | Gülay Ayaz | 3 | W | Turkey | 15 | 15032 | 15032 | 0 |
594 | Dilek Aydın | 1 | W | Turkey | 5 | 5000 | 5000 | 0 |
285 | Göksel Aydın | 4 | M | Turkey | 9 | 16030 | 16030 | 0 |
763 | Filiz Bulut | 0 | W | Turkey | 0 | 0 | 0 | 0 |
155 | Vedat Çam | 4 | M | Turkey | 23 | 25516 | 25516 | 0 |
407 | Yelda Can | 2 | W | Turkey | 10 | 10500 | 10500 | 0 |
763 | Zeynep Can Çabik | 0 | W | Turkey | 0 | 0 | 0 | 0 |
102 | Pelin Çelik | 7 | W | Turkey | 25 | 32024 | 32024 | 0 |
695 | Handan Çelikbilek | 3 | W | Turkey | 2 | 2000 | 7500 | 5500 |
461 | Meral Çetin | 4 | W | Turkey | 8 | 8516 | 18008 | 9492 |
763 | Ayça Rüveyda Çoban | 0 | W | Turkey | 0 | 0 | 0 | 0 |
763 | Nilüfer Çondur | 0 | W | Turkey | 0 | 0 | 0 | 0 |
763 | Büşra Coşkun | 2 | W | Turkey | 0 | 0 | 7024 | 7024 |
350 | Aytaç Demirkan | 5 | M | Turkey | 12 | 12530 | 12530 | 0 |
729 | Mert Dereli | 7 | M | Turkey | 1 | 1000 | 27064 | 26064 |
401 | Fatma Doğu | 7 | W | Turkey | 11 | 10990 | 35065 | 24075 |
48 | Dilara Düğmeci | 9 | W | Turkey | 35 | 47578 | 50745 | 3167 |
473 | Pinar Dündar | 2 | W | Turkey | 8 | 8040 | 8040 | 0 |
210 | Çiğdem Ferda Duran | 3 | W | Turkey | 20 | 20008 | 20008 | 0 |
81 | Handan Elveren | 5 | W | Turkey | 34 | 36546 | 36546 | 0 |
592 | Zeynep Er | 1 | W | Turkey | 4 | 5000 | 5000 | 0 |
486 | Şeyda Erol | 2 | W | Turkey | 5 | 8000 | 8000 | 0 |
660 | Gizem Ertan | 2 | W | Turkey | 3 | 3000 | 10000 | 7000 |
365 | Kuzey Emir Eryıldırım | 8 | W | Turkey | 12 | 12014 | 29004 | 16990 |
437 | Puzzle ES | 9 | T | Turkey | 18 | 9504 | 19765 | 10261 |
568 | Gökhan Gençer | 2 | M | Turkey | 3 | 5500 | 7500 | 2000 |
52 | Dilek Gönül | 13 | W | Turkey | 38 | 46610 | 66072 | 19462 |
763 | Nesrin Güçlü | 0 | W | Turkey | 0 | 0 | 0 | 0 |
156 | Semahat Gül | 4 | W | Turkey | 25 | 25024 | 25024 | 0 |
354 | Hayata Gülümse | 4 | W | Turkey | 10 | 12505 | 13998 | 1493 |
763 | Semiha Güngör | 5 | W | Turkey | 0 | 0 | 19008 | 19008 |
398 | Seda Gürsel | 5 | W | Turkey | 11 | 11008 | 22024 | 11016 |
175 | Cristina Escribano Granados | 3 | W | Spain | 22 | 23112 | 23112 | 0 |
280 | Rocío Escribano Granados | 9 | W | Spain | 16 | 16062 | 61617 | 45555 |
225 | Irene Fernández | 11 | W | Spain | 5 | 19000 | 65621 | 46621 |
258 | Marta García | 3 | W | Spain | 15 | 17054 | 17054 | 0 |
105 | Bea Gil | 4 | W | Spain | 29 | 31083 | 31083 | 0 |
92 | Lydia Golbano | 10 | W | Spain | 31 | 33183 | 45121 | 11938 |
300 | Daniel González | 4 | M | Spain | 14 | 15048 | 15048 | 0 |
763 | Noelia González Rodrigo | 0 | W | Spain | 0 | 0 | 0 | 0 |
763 | Isabel Gracia Blasco | 0 | W | Spain | 0 | 0 | 0 | 0 |
86 | Madre e Hija | 15 | T | Spain | 64 | 35139 | 40557 | 5418 |
89 | Laura López Prado | 5 | W | Spain | 31 | 34193 | 34193 | 0 |
562 | Javi Martínez | 3 | M | Spain | 2 | 6000 | 7508 | 1508 |
390 | Sara Martínez | 5 | W | Spain | 11 | 11036 | 11504 | 468 |
527 | Yasmina Martínez Rebollo | 2 | W | Spain | 7 | 7007 | 7007 | 0 |
239 | María Inmaculada Palencia | 7 | W | Spain | 16 | 18032 | 29818 | 11786 |
763 | Manoli Pereira | 6 | W | Spain | 0 | 0 | 21532 | 21532 |
414 | Ekaterina Plenkina | 2 | W | Spain | 10 | 10057 | 10057 | 0 |
423 | Erika Prieto | 5 | W | Spain | 10 | 10022 | 15014 | 4992 |
763 | Team Puzzlekekos | 3 | T | Spain | 0 | 0 | 5504 | 5504 |
763 | Sonia Santor | 3 | W | Spain | 0 | 0 | 16102 | 16102 |
215 | Roser Tarrio | 6 | W | Spain | 16 | 19517 | 22083 | 2566 |
760 | Tenerife Team | 1 | T | Spain | 1 | 503 | 503 | 0 |
763 | Ruth Tobalina | 1 | W | Spain | 0 | 0 | 2016 | 2016 |
434 | Ramón Turpín | 4 | M | Spain | 9 | 9554 | 10524 | 970 |
617 | Pilar Varela | 4 | W | Spain | 4 | 4015 | 9140 | 5125 |
549 | Team Dunderhonung | 7 | T | Sweden | 12 | 6036 | 12576 | 6540 |
59 | Jolanda Schneider | 10 | W | Switzerland | 42 | 42115 | 42115 | 0 |
763 | Diana Chang | 6 | W | Taiwan | 0 | 0 | 29309 | 29309 |
684 | Jean Chen | 3 | W | Taiwan | 2 | 2008 | 9368 | 7360 |
763 | Joyce Chen | 6 | W | Taiwan | 0 | 0 | 16008 | 16008 |
629 | Will Chiu | 1 | M | Taiwan | 4 | 4000 | 4000 | 0 |
763 | Ting Yu Chung | 0 | W | Taiwan | 0 | 0 | 0 | 0 |
729 | Hsin-Yi Hsu | 4 | W | Taiwan | 1 | 1000 | 16058 | 15058 |
22 | Infanta Huang | 7 | W | Taiwan | 56 | 60453 | 60453 | 0 |
695 | Sherry Huang | 1 | W | Taiwan | 2 | 2000 | 2000 | 0 |
763 | Su Hui Hui | 4 | W | Taiwan | 0 | 0 | 14044 | 14044 |
626 | Grace Hwu | 6 | W | Taiwan | 1 | 4000 | 19926 | 15926 |
384 | Daisy Lin | 5 | W | Taiwan | 11 | 11102 | 14069 | 2967 |
2 | Iris Lin | 16 | W | Taiwan | 70 | 88888 | 89410 | 0 |
763 | Wen Lin | 0 | W | Taiwan | 0 | 0 | 0 | 0 |
763 | Wo En Lin | 1 | W | Taiwan | 0 | 0 | 1008 | 1008 |
325 | Cindy Mau | 5 | W | Taiwan | 9 | 13832 | 13832 | 0 |
65 | Frances Peng | 9 | W | Taiwan | 41 | 41406 | 41406 | 0 |
166 | Roy Su | 6 | M | Taiwan | 8 | 24000 | 24014 | 14 |
438 | Elise Tsai | 2 | W | Taiwan | 9 | 9104 | 9104 | 0 |
607 | Joan Wang | 4 | W | Taiwan | 4 | 4115 | 9023 | 4908 |
463 | Zibeth Wang | 10 | W | Taiwan | 8 | 8112 | 43412 | 35300 |
542 | Mary Wu | 3 | W | Taiwan | 6 | 6139 | 17040 | 10901 |
729 | Vicky Yeh | 2 | W | Taiwan | 1 | 1000 | 4054 | 3054 |
Player | Level | Country | Puzzles | Pieces | Personal Record | To go... | ||
---|---|---|---|---|---|---|---|---|
1 | Justyna Sokołowska | 17 | W | Poland | 96 | 99040 | 99040 | 0 |
2 | Iris Lin | 16 | W | Taiwan | 70 | 88888 | 89410 | 0 |
2 | Monika Włodarska | 9 | W | Poland | 82 | 88888 | 99048 | 0 |
2 | Katarzyna Brzoska | 9 | W | Poland | 85 | 88888 | 91774 | 0 |
2 | Svetlana Osipova | 15 | W | Russia | 85 | 88888 | 89092 | 0 |
2 | Julie Smith | 16 | W | USA | 86 | 88888 | 89917 | 0 |
2 | Justyna Ołubek | 9 | W | Poland | 88 | 88888 | 102162 | 0 |
8 | Karolina Walus | 8 | W | Poland | 70 | 81008 | 81008 | 0 |
9 | Agnieszka Radzion | 8 | W | Poland | 76 | 80874 | 80874 | 0 |
10 | Ewelina Kiereś | 8 | W | Poland | 74 | 78513 | 78513 | 0 |
11 | Danitza Peña | 13 | W | Peru | 75 | 77960 | 77960 | 0 |
12 | Agnieszka Krawczyk | 8 | W | Poland | 72 | 77555 | 77555 | 0 |
13 | Tereza Koptikova | 17 | W | Czech Republic | 68 | 74174 | 156817 | 82643 |
14 | Róża Talarek | 7 | W | Poland | 44 | 71524 | 71524 | 0 |
15 | Bożena Michalska | 12 | W | Poland | 70 | 70347 | 70347 | 0 |
16 | Maria Mielnik | 7 | W | Poland | 60 | 69193 | 69193 | 0 |
17 | Irina Kozhevnikova | 11 | W | Russia | 65 | 69001 | 69001 | 0 |
18 | Debra Saucke | 13 | W | USA | 67 | 68456 | 68456 | 0 |
19 | Kris Bryson | 12 | W | USA | 67 | 67714 | 67714 | 0 |
20 | Oana-Liliana Broaina | 7 | W | Romania | 65 | 65140 | 65140 | 0 |
21 | Tatyana Kurnosova | 12 | W | Russia | 48 | 62062 | 62062 | 0 |
22 | Infanta Huang | 7 | W | Taiwan | 56 | 60453 | 60453 | 0 |
23 | Katarzyna Mrozek | 7 | W | Poland | 58 | 60274 | 60274 | 0 |
24 | Franco Guzmán Saldaña | 9 | M | Peru | 51 | 59974 | 59974 | 0 |
25 | Aleksandra Machola | 6 | W | Poland | 56 | 59207 | 59207 | 0 |
26 | Lina Ivanova | 12 | W | Russia | 52 | 58151 | 58151 | 0 |
27 | Diego Torres Espinosa | 6 | M | Peru | 47 | 56291 | 56291 | 0 |
28 | Tanja Kasberger | 8 | W | Austria | 45 | 55196 | 55196 | 0 |
29 | Krzysztof Niegowski | 6 | M | Poland | 54 | 54169 | 54169 | 0 |
30 | Jessica Mak | 6 | W | Singapore | 41 | 53935 | 53935 | 0 |
31 | Lubov Prilezhaeva | 13 | W | Russia | 45 | 52747 | 52747 | 0 |
32 | Marzena Łada | 6 | W | Poland | 50 | 52149 | 52149 | 0 |
33 | Juli Chagina | 11 | W | Russia | 48 | 51469 | 51469 | 0 |
34 | Kamilla Wieczorek | 6 | W | Poland | 46 | 51305 | 51305 | 0 |
35 | Anca Nuțiu | 9 | W | Romania | 46 | 50565 | 50565 | 0 |
36 | Dasha Denisova | 9 | W | Russia | 50 | 50548 | 53047 | 2499 |
37 | Andrei Cristian Tudor | 6 | M | Romania | 44 | 50271 | 50271 | 0 |
38 | Paulina Kawa-Olejarczyk | 6 | W | Poland | 44 | 50208 | 50208 | 0 |
39 | Małgorzata Chalecka | 6 | W | Poland | 50 | 50189 | 50189 | 0 |
40 | Patti Stephens | 10 | W | USA | 48 | 50106 | 50106 | 0 |
41 | Iza Wagner | 6 | W | Poland | 47 | 50018 | 50018 | 0 |
42 | Natalia Chudinova | 12 | W | Russia | 45 | 49560 | 53106 | 3546 |
43 | Jolanta Radziszewska | 6 | W | Poland | 47 | 49402 | 49402 | 0 |
44 | Beth Bitterman | 8 | W | USA | 48 | 48265 | 48265 | 0 |
45 | Roksana Mróz | 6 | W | Poland | 45 | 48246 | 48246 | 0 |
46 | Monika Maria Juszczak | 6 | W | Poland | 43 | 47736 | 47736 | 0 |
47 | Maren Klee | 6 | W | Germany | 45 | 47719 | 47719 | 0 |
48 | Dilara Düğmeci | 9 | W | Turkey | 35 | 47578 | 50745 | 3167 |
49 | Raluca Bârză | 6 | W | Romania | 42 | 47578 | 47578 | 0 |
50 | Ira Nasybulina | 10 | W | Russia | 43 | 47510 | 65014 | 17504 |
Page 1 of 19
Team | Level | Country | Puzzles | Pieces | Personal Record | To go... | |
---|---|---|---|---|---|---|---|
86 | Madre e Hija | 15 | Spain | 64 | 35139 | 40557 | 5418 |
103 | Team Puzzlomagicy | 7 | Poland | 62 | 31275 | 31275 | 0 |
108 | Thai Puzzlers | 9 | Thailand | 86 | 30873 | 30873 | 0 |
133 | Team Aboeldahab | 6 | Czech Republic | 50 | 27577 | 27577 | 0 |
174 | Si la Penny nos deja | 6 | Mexico | 46 | 23114 | 23114 | 0 |
201 | Team Żuberki | 5 | Poland | 40 | 20086 | 20086 | 0 |
261 | Team DP | 5 | Poland | 33 | 16817 | 16817 | 0 |
262 | Relax & Joy | 5 | Romania | 31 | 16765 | 16765 | 0 |
269 | Twisted Sisters | 5 | Poland | 18 | 16519 | 16519 | 0 |
272 | Team Sypniewo | 4 | Poland | 32 | 16371 | 16371 | 0 |
311 | Thai Trio | 5 | Thailand | 43 | 14361 | 14361 | 0 |
326 | Dominik Głowacki | 4 | Poland | 23 | 13796 | 13796 | 0 |
328 | Dusia & Jot Jaworowscy | 4 | Poland | 27 | 13539 | 13539 | 0 |
341 | Family Fazekas | 4 | Romania | 22 | 13039 | 13039 | 0 |
368 | Agnieszka Paszkowska | 3 | Poland | 23 | 11776 | 11776 | 0 |
391 | Pacific Puzzlers | 3 | USA | 22 | 11036 | 11036 | 0 |
403 | Peace by Piece | 7 | USA | 20 | 10571 | 10571 | 0 |
431 | House of Cats | 3 | Romania | 18 | 9774 | 9774 | 0 |
437 | Puzzle ES | 9 | Turkey | 18 | 9504 | 19765 | 10261 |
459 | Jubini's Team | 11 | Brazil | 13 | 8556 | 29674 | 21118 |
503 | Juaritoz Team | 2 | Mexico | 14 | 7087 | 7087 | 0 |
531 | Team Bita-Mina | 2 | Mexico | 11 | 6780 | 6780 | 0 |
532 | Wiktoria i Izabela Hebda | 2 | Poland | 10 | 6768 | 6768 | 0 |
533 | Therapy Puzzle | 2 | Romania | 11 | 6763 | 6763 | 0 |
534 | Tortu Team | 6 | Mexico | 12 | 6576 | 9566 | 2990 |
541 | Team Koziolki | 2 | Poland | 10 | 6257 | 6257 | 0 |
549 | Team Dunderhonung | 7 | Sweden | 12 | 6036 | 12576 | 6540 |
634 | Team Łukasz & Agnieszka | 2 | Poland | 8 | 4000 | 4000 | 0 |
639 | Bulejak Team | 2 | Poland | 7 | 3508 | 3508 | 0 |
644 | Team Benzica | 2 | Singapore | 2 | 3042 | 3042 | 0 |
646 | Dogukan Özdemir | 3 | Turkey | 6 | 3025 | 6004 | 2979 |
649 | Alya Team | 2 | Turkey | 6 | 3020 | 3020 | 0 |
653 | Cat Commune | 4 | Poland | 6 | 3011 | 10020 | 7009 |
658 | Team Cuber | 2 | Poland | 6 | 3004 | 3004 | 0 |
669 | Team Nelandris | 2 | Romania | 6 | 3000 | 3000 | 0 |
690 | The Bobzzies | 1 | USA | 4 | 2007 | 2007 | 0 |
691 | JJ & KK | 3 | USA | 4 | 2004 | 6597 | 4593 |
691 | Mal Team | 1 | UK | 4 | 2004 | 2004 | 0 |
709 | Team Fraye | 1 | Argentina | 3 | 1765 | 1765 | 0 |
710 | Team Zapuzzlowane | 1 | Poland | 3 | 1508 | 1508 | 0 |
711 | Team Dianele | 1 | Romania | 3 | 1504 | 1504 | 0 |
716 | The Right Fit NG | 1 | Malaysia | 4 | 1338 | 1338 | 0 |
755 | University of Minnesota Taiwanese Student Association | 2 | USA | 3 | 1000 | 1687 | 687 |
759 | A Family Of Foxes | 1 | Romania | 2 | 666 | 666 | 0 |
760 | GY & GÜ | 1 | Austria | 1 | 503 | 503 | 0 |
760 | Tenerife Team | 1 | Spain | 1 | 503 | 503 | 0 |
762 | SNB Moosbrunn | 1 | Austria | 1 | 333 | 333 | 0 |
763 | ASL Airlines Belgium - 3 | 8 | Belgium | 0 | 0 | 26461 | 26461 |
763 | Las Bonitas | 3 | Mexico | 0 | 0 | 6534 | 6534 |
763 | Los Narvales De México | 0 | Mexico | 0 | 0 | 0 | 0 |
763 | Puzzle Locura | 9 | Andorra | 0 | 0 | 18598 | 18598 |
763 | PuzzlePaws Blog | 2 | USA | 0 | 0 | 1342 | 1342 |
763 | Team Napitos | 0 | Argentina | 0 | 0 | 0 | 0 |
763 | Team Puzzlekekos | 3 | Spain | 0 | 0 | 5504 | 5504 |
763 | Team Robin | 0 | Poland | 0 | 0 | 0 | 0 |
763 | Turkish Puzzle Association 1 | 0 | Turkey | 0 | 0 | 0 | 0 |
763 | Turkish Puzzle Association 2 | 0 | Turkey | 0 | 0 | 0 | 0 |
763 | Vorstadtweiber & Mauna | 4 | Austria | 0 | 0 | 2519 | 2519 |
763 | Łaciate Ciaptaki | 5 | Poland | 0 | 0 | 10008 | 10008 |
bottom of page